Find the Most Suitable Electric Surfboard for Yourself
Choose the right electric surfboard based on your weight and skill level!
We offer four carefully designed models, each suited for different users. Check out the detailed specs below to find your ideal board.
| Electric Surfboard Model Comparison | |||
| Model | V-Sprint | V-Vertex | V-RS Ultimate |
|---|---|---|---|
| Rider Level | Beginner | Skilled Rider | Advanced Rider |
| Recommended Weight | 70–80 kg | ≥80 kg | ≥80 kg |
| Material | Fiberglass | Carbon Fiber | Carbon Fiber |
| Special Features | Easy to control, beginner-friendly | Lightweight, high-speed performance | High speed, great for extreme challenges |
| Core Specifications | |||
| Motor Power | 15 kW | 15 kW | 15 kW |
| Peak Power | 18 kW | 18 kW | 22 kW |
| Top Speed | 55 km/h | 55 km/h | >60 km/h |
| Battery Voltage | 72V | 72V | 75V |
| Battery Capacity | 75Ah | 75Ah | 75Ah |
| Battery Energy | 5300Wh | 5300Wh | 6300Wh |
| Runtime | 40–60 min | 40–60 min | 60–90 min |
| Board Weight | 30 kg | 23 kg | 24.5 kg |
| Board Dimensions | 168 × 68 × 17 cm | 168 × 68 × 17 cm | 190 × 70 × 22 cm |
| Max Loading Capacity | 120 kg | 120 kg | 135 kg |
| Battery Life | 800 charge cycles | 800 charge cycles | 1500 charge cycles |
| Cooling Method | Water Cooling System | Water Cooling System | Water Cooling System |
| Waterproof Rating | IP67 | IP67 | IP67 |
| Charger Specification | 220V / 110V | 220V / 110V | 220V / 110V |
| Propeller Material | SS316 | SS316 | SS316 |
| Screw Material | SS316 | SS316 | SS316 |
| Warranty | 2-Year Warranty | 2-Year Warranty | 2-Year Warranty |

