Find the Most Suitable Thermal Monocular for Yourself
| G210 | G215 | G315 | G325 | |
| Infrared | ||||
| Focal Length | 10mm | 15mm | 15mm | 25mm |
| Field of View | 17.5°x13.1° | 11.7°x8.8° | 24.6°x18.5° | 14.9°x 11.2° |
| Detector Type | Wanadium Oxide Uncooled Infrared Focal Plane | |||
| Resolution | 256x192 | 384X288 | ||
| Pixel Size | 12um | 17μm | ||
| Working Wavelength | 8~14um | |||
| NET D | <50mK @25°C,F#1.0,25Hz | < 40mk (50Hz, F/1, 300K) TFPA 25*C(± 5°C) | ||
| Frame Rate | <50Hz | |||
| Focus Method | Fixed focus | Manual Focus | ||
| Recognition Distance | ||||
| Human(1.7mx0.5m x0.3m) | 236m | 254m | 250m | 416m |
| Vehicle(4.5mx2.0mx1.5m) | 625m | 938m | 367m | 612m |
| Detection Distance | ||||
| Human(1.7m x0.5m x 0.3m) | 944m | 1417m | 1000m | 1666m |
| Vehicle(4.5mx2.0m x1.5m) | 2500m | 3750m | 1470m | 2450m |
| Display | ||||
| Display Type | OLED | |||
| Display Resolution | 800x600 | |||
| Screen Size | 0.32 inches | |||
| Digital Zoom | 1x/2x/4x | 1x/2x/4x/8x | ||
| Color Modes | White Hot. Black Hot, Red Hot, RainbowIron Red,Glimmer | |||
| Storage | ||||
| Picture-in-Picture | Supported | |||
| Capacity | Built-in16G EMMG | |||
| Image Capture | Supported | |||
| Video Recording | Supported | |||
| Image/Video Format | JPG/MP4 | |||
| Interface | ||||
| USB | Charging/Export Images and Videos/CVBS | |||
| WIFI | Supported | |||
| Power | ||||
| Built-in RechargeableLi-ion Battery | 3200mAh(Removable,model 18650) | |||
| Power Consumption | <1.1W | <1.5W | ||
| Battery Life | >5 hours | >4 hours | ||
| Working Temperature | -20°C~+60"C | |||
| Storage Temperature | -30°C~+70°℃ | |||
| Protection Level | IP65 | |||
| Dimensions/Weight | ||||
| Product Dimensions | 155.9x75.4x60.8mm | |||
| Product Weight | 345g | 380g | ||

